Carleton University Baseball Schedule 2025: Overall record (21-9); OUA record (12-6)
| Date | Time | Opponent | Location | RESULT | |
| PRE-SEASON | |||||
![]() | LABOUR DAY WEEKEND TOURNAMENT | Aug. 30-Sep.1 | |||
| Sat. Aug. 30 | 10:00 AM | ONC | Hamilton Yards | W 4-2 | |
| Sat. Aug. 30 | 5:00 PM | McGill | Hamilton Yards | W 11-1 | |
| Sun. Aug. 31 | 2:00 PM -- FINALS | ONC | Hamilton Yards | L 13-5 | |
| REGULAR SEASON | |||||
| Wed. Sep. 3 | 7:00 PM | at Ottawa | RCGT | W 11-9 | |
| Sat. Sep. 6 | 11:00 AM | at Toronto | Dan Lang | L 9-6 | |
| Sat. Sep. 7 | 2:00 PM | at Toronto | Dan Lang | L 9-8 | |
| Sun. Sep. 7 | 12:00 PM | at TMU | Howard Talbot | W 12-2 | |
| Sun. Sep. 7 | 3:00 PM | at TMU | Howard Talbot | W 5-0 | |
| Wed. Sep. 10 | 7:00 PM | Ottawa | RCGT | W 7-5 | |
| Sat. Sep. 13 | 5:30 PM | York | RCGT | W 7-3 | |
| Sat. Sep. 13 | 8:00 PM | York | RCGT | W 5-4 | |
| Sun. Sep. 14 | 12:00 PM | Queens | Jasmine | L 14-0 | |
| Sun. Sep. 14 | 3:00 PM | Queens | Jasmine | L 13-5 | |
| Mon. Sep. 15 | 7:00 PM | Watson | Brewer | CANCELLED | |
| Wed. Sep. 17 | 7:00 PM | at Ottawa | RCGT | W 10-6 | |
| Sat. Sep. 20 | 12:00 PM | McGill | RCGT | L 9-1 | |
| Sat. Sep. 20 | 3:00 PM | McGill | RCGT | L 11-3 | |
| Sun. Sep. 21 | 12:00 PM | McGill | RCGT | W 7-0 | |
| Sun. Sep. 21 | 3:00 PM | McGill | RCGT | W 10-6 | |
| Mon. Sep. 22 | 7:00 PM | Watson | RCGT | CANCELLED | |
| Wed. Sep. 24 | 7:00 PM | Ottawa | Lytle | W 10-6 | |
| Sat. Sep. 27 | 11:00 AM | Laurentian | Lytle | W 10-0 | |
| Sat. Sep. 27 | 2:00 PM | Laurentian | Lytle | W 11-3 | |
| Sun. Sep. 28 | 12:00 PM | McGill | Gary Carter | W 11-8 | |
| Sun. Sep. 28 | 3:00 PM | McGill | Gary Carter | W 16-0 | |
![]() | EAST REGIONAL QUALIFIERS | ||||
| Fri. Oct. 3 | 10:00 AM | Ottawa | RCGT | W 7-2 | |
| Fri. Oct. 3 | 2:00 PM | Queens | RCGT | L 10-5 | |
| Sat. Oct. 4 | 11:00 AM | Ottawa (SEMI-FINAL) | RCGT | W 5-3 | |
| Sat. Oct. 4 | 3:15 PM | Queens (FINAL) | RCGT | W 5-0 | |
![]() | PROVINCIAL CHAMPIONSHIP | Waterloo | |||
| Fri. Oct. 10 | 3:15 PM | Brock (SEMI-FINAL) | Bechtel Park | W 8-6 | |
| Sat. Oct. 11 | 4:30 PM | Toronto (FINAL) | Jack Couch | L 11-3 | |
![]() | NATIONAL CHAMPIONSHIP | Montreal | |||
| Thu. Oct. 16 | 7:00 PM | McGill | Pierre Trudeau | ||






